
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | G.B. MODI VIDYA MANDIR |
| 2 | AFFILIATION NO | 1730408 |
| 3 | SCHOOL CODE | 10752 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AMBEDKAR NAGAR, BAKARA ROAD, DT JHUNJHUNU PIN-333001 |
| 5 | PRINCIPAL NAME & QUALIFICATION |
MANISH KUMAR MATOLIA M.SC., B.ED. |
| 6 | SCHOOL EMAIL ID | gbmodi.09@gmail.com |
| 7 | CONTACT DETAILS | 01592-297161 |
| S.No | DOCUMENTS/INFORMATION | DOCUMENTS VIEW |
|---|---|---|
| 1 | COPIES OF AFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | CLICK HERE |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 7 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
| S.No | DOCUMENTS/INFORMATION | DOCUMENTS VIEW |
|---|---|---|
| 1 | FEE STRUCTURE | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE MEMBERS | CLICK HERE |
| 4 | LIST OF PTA MEMBERS | CLICK HERE |
| 5 | LAST 3 YEAR BOARD RESULT CLASS X & XII % | CLICK HERE |
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL DETAILS |
NAME: MANISH KUMAR MATOLIA QUALIFICATION: M.SC., B.ED. EXPERIENCE: 26 YEAR |
| 2 | TOTAL NO OF TEACHERS | 22 |
| PGT | 6 | |
| TGT | 6 | |
| PRT | 10 | |
| 3 | TEACHER DETAILS | CLICK HERE |
| 4 | TEACHERS SECTION RATIO | 1:1 |
| 5 | DETAILS OF SPECIAL EDUCATOR | MR RAJESH |
| 6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MR RAJESH SHARMA |
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8096.65 |
| 2 | BUILT UP AREA (IN SQUARE MTR) | 3080.32 |
| 3 | AREA OF PLAYGROUND (IN SQUARE MTR) | 4675 |
| 4 | TOTAL NUMBER OF CLASS ROOMS & SIZE THE CLASS ROOMS (IN SQ MTR) | 22 & 45 |
| 5 | LIBRARY DETAILS (IN SQUARE MTR) |
SIZE : 45 NO OF BOOKS : 368 PERIODICALS: 4 DAILIES: 4 |
| 6 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 46 |
| 7 | INTERNET FACILITY (Y/N) | YES |
| 8 | NO OF GIRLS TOILETS | 13 |
| 9 | NO OF BOYS TOILETS | 13 |
| 10 | DRINKING WATER FACILITY | RO WATER |
| 11 | RAMPS FOR DISABLED STUDENTS | YES |
| 12 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | CLASS WISE ENROLLMENT | CLICK HERE |
| 2 | NUMBER OF SC/ST/OBC STUDENTS |
SC:- ST:- OBC:- |
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | ACADEMIC SESSION PERIOD | APRIL TO MARCH |
| 2 | VACATION PERIOD | SUMMER VACATION MAY TO JUNE |
| 3 | ADMISSION PERIOD | APRIL TO JULY |